<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>FlashLearner.com - Free HD Flash Video Tutorials &#187; Tools</title>
	<atom:link href="http://www.flashlearner.com/category/tools/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.flashlearner.com</link>
	<description>Welcome to Flash Learner. Your source for Flash tutorials.</description>
	<lastBuildDate>Thu, 30 Jul 2009 23:19:24 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Gradient Transform Tool &#8211; Flash Tutorial</title>
		<link>http://www.flashlearner.com/gradient-transform-tool-flash-tutorial/</link>
		<comments>http://www.flashlearner.com/gradient-transform-tool-flash-tutorial/#comments</comments>
		<pubDate>Thu, 30 Jul 2009 23:19:24 +0000</pubDate>
		<dc:creator>Joe</dc:creator>
				<category><![CDATA[Tools]]></category>

		<guid isPermaLink="false">http://www.flashlearner.com/?p=183</guid>
		<description><![CDATA[<img src="http://www.flashlearner.com/images/icon_pnglive_tools.png" width="47" height="52" alt="" title="Tools" /><br/>In this Flash video tutorial, we look at using Gradient Transform Tool for adjusting both linear and radial gradients.

]]></description>
			<content:encoded><![CDATA[<img src="http://www.flashlearner.com/images/icon_pnglive_tools.png" width="47" height="52" alt="" title="Tools" /><br/><p>In this Flash video tutorial, we look at using Gradient Transform Tool for adjusting both linear and radial gradients.</p>
<p style="text-align: center;"><img src="/wp-content/uploads/2009/01/deepgreen.png" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.flashlearner.com/gradient-transform-tool-flash-tutorial/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Free Transform Tool &#8211; Flash Tutorial</title>
		<link>http://www.flashlearner.com/free-transform-tool-flash-tutorial/</link>
		<comments>http://www.flashlearner.com/free-transform-tool-flash-tutorial/#comments</comments>
		<pubDate>Tue, 28 Apr 2009 08:27:09 +0000</pubDate>
		<dc:creator>Joe</dc:creator>
				<category><![CDATA[Basics]]></category>
		<category><![CDATA[Tools]]></category>

		<guid isPermaLink="false">http://www.flashlearner.com/?p=180</guid>
		<description><![CDATA[<img src="http://www.flashlearner.com/images/icon_pnglive_basics.png" width="47" height="52" alt="" title="Basics" /><br/>In this Flash video tutorial, we look at the uses of the Free Transform Tool for adjusting shapes.

]]></description>
			<content:encoded><![CDATA[<img src="http://www.flashlearner.com/images/icon_pnglive_basics.png" width="47" height="52" alt="" title="Basics" /><br/><p>In this Flash video tutorial, we look at the uses of the Free Transform Tool for adjusting shapes.</p>
<p style="text-align: center;"><img src="/wp-content/uploads/2009/01/deepgreen.png" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.flashlearner.com/free-transform-tool-flash-tutorial/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Eraser Tool &#8211; Flash Tutorial</title>
		<link>http://www.flashlearner.com/eraser-tool-flash-tutorial/</link>
		<comments>http://www.flashlearner.com/eraser-tool-flash-tutorial/#comments</comments>
		<pubDate>Tue, 24 Mar 2009 19:07:55 +0000</pubDate>
		<dc:creator>Joe</dc:creator>
				<category><![CDATA[Tools]]></category>

		<guid isPermaLink="false">http://www.flashlearner.com/?p=225</guid>
		<description><![CDATA[<img src="http://www.flashlearner.com/images/icon_pnglive_tools.png" width="47" height="52" alt="" title="Tools" /><br/>In this Flash CS4 video tutorial, we take a quick look at the eraser tool, and some of the eraser modes and options.

]]></description>
			<content:encoded><![CDATA[<img src="http://www.flashlearner.com/images/icon_pnglive_tools.png" width="47" height="52" alt="" title="Tools" /><br/><p>In this Flash CS4 video tutorial, we take a quick look at the eraser tool, and some of the eraser modes and options.</p>
<p style="text-align: center;"><img src="/wp-content/uploads/2009/01/deepgreen.png" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.flashlearner.com/eraser-tool-flash-tutorial/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Brush Tool &#8211; Flash Tutorial</title>
		<link>http://www.flashlearner.com/brush-tool-flash-tutorial/</link>
		<comments>http://www.flashlearner.com/brush-tool-flash-tutorial/#comments</comments>
		<pubDate>Thu, 12 Mar 2009 21:43:15 +0000</pubDate>
		<dc:creator>Joe</dc:creator>
				<category><![CDATA[Tools]]></category>

		<guid isPermaLink="false">http://www.flashlearner.com/?p=214</guid>
		<description><![CDATA[<img src="http://www.flashlearner.com/images/icon_pnglive_tools.png" width="47" height="52" alt="" title="Tools" /><br/>In this Flash video tutorial, we take a look at the Brush tool, and some of the settings and brush modes.

]]></description>
			<content:encoded><![CDATA[<img src="http://www.flashlearner.com/images/icon_pnglive_tools.png" width="47" height="52" alt="" title="Tools" /><br/><p>In this Flash video tutorial, we take a look at the Brush tool, and some of the settings and brush modes.</p>
<p style="text-align: center;"><img src="/wp-content/uploads/2009/01/deepgreen.png" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.flashlearner.com/brush-tool-flash-tutorial/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Line Tool &#8211; Flash Tutorial</title>
		<link>http://www.flashlearner.com/line-tool-flash-tutorial/</link>
		<comments>http://www.flashlearner.com/line-tool-flash-tutorial/#comments</comments>
		<pubDate>Thu, 26 Feb 2009 11:15:22 +0000</pubDate>
		<dc:creator>Joe</dc:creator>
				<category><![CDATA[Tools]]></category>

		<guid isPermaLink="false">http://www.flashlearner.com/?p=192</guid>
		<description><![CDATA[<img src="http://www.flashlearner.com/images/icon_pnglive_tools.png" width="47" height="52" alt="" title="Tools" /><br/>In this Flash tutorial, we take a quick look at one of the most basic tools in Flash, the line tool, and the settings to asjust and create lines and styles.

]]></description>
			<content:encoded><![CDATA[<img src="http://www.flashlearner.com/images/icon_pnglive_tools.png" width="47" height="52" alt="" title="Tools" /><br/><p>In this Flash tutorial, we take a quick look at one of the most basic tools in Flash, the line tool, and the settings to asjust and create lines and styles.</p>
<p style="text-align: center;"><img src="/wp-content/uploads/2009/01/deepgreen.png" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.flashlearner.com/line-tool-flash-tutorial/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Hand Tool &#8211; Flash Tutorial</title>
		<link>http://www.flashlearner.com/hand-tool-flash-tutorial/</link>
		<comments>http://www.flashlearner.com/hand-tool-flash-tutorial/#comments</comments>
		<pubDate>Wed, 18 Feb 2009 21:47:04 +0000</pubDate>
		<dc:creator>Joe</dc:creator>
				<category><![CDATA[Tools]]></category>

		<guid isPermaLink="false">http://www.flashlearner.com/?p=233</guid>
		<description><![CDATA[<img src="http://www.flashlearner.com/images/icon_pnglive_tools.png" width="47" height="52" alt="" title="Tools" /><br/>In this Flash CS4 video tutorial, we take a really quick look at some of the very useful abilities of the hand tool for getting a better view of the stage.

]]></description>
			<content:encoded><![CDATA[<img src="http://www.flashlearner.com/images/icon_pnglive_tools.png" width="47" height="52" alt="" title="Tools" /><br/><p>In this Flash CS4 video tutorial, we take a really quick look at some of the very useful abilities of the hand tool for getting a better view of the stage.</p>
<p style="text-align: center;"><img src="/wp-content/uploads/2009/01/deepgreen.png" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.flashlearner.com/hand-tool-flash-tutorial/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Subselection Tool &#8211; Flash Tutorial</title>
		<link>http://www.flashlearner.com/subselection-tool-flash-tutorial/</link>
		<comments>http://www.flashlearner.com/subselection-tool-flash-tutorial/#comments</comments>
		<pubDate>Fri, 13 Feb 2009 12:50:17 +0000</pubDate>
		<dc:creator>Joe</dc:creator>
				<category><![CDATA[Tools]]></category>

		<guid isPermaLink="false">http://www.flashlearner.com/?p=177</guid>
		<description><![CDATA[<img src="http://www.flashlearner.com/images/icon_pnglive_tools.png" width="47" height="52" alt="" title="Tools" /><br/>In this Flash video tutorial, we look at the uses of the subselection tool for modifying shapes.

]]></description>
			<content:encoded><![CDATA[<img src="http://www.flashlearner.com/images/icon_pnglive_tools.png" width="47" height="52" alt="" title="Tools" /><br/><p>In this Flash video tutorial, we look at the uses of the subselection tool for modifying shapes.</p>
<p style="text-align: center;"><img src="/wp-content/uploads/2009/01/deepgreen.png" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.flashlearner.com/subselection-tool-flash-tutorial/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Selection Tool &#8211; Flash Tutorial</title>
		<link>http://www.flashlearner.com/selection-tool-flash-tutorial/</link>
		<comments>http://www.flashlearner.com/selection-tool-flash-tutorial/#comments</comments>
		<pubDate>Thu, 05 Feb 2009 14:19:17 +0000</pubDate>
		<dc:creator>Joe</dc:creator>
				<category><![CDATA[Tools]]></category>

		<guid isPermaLink="false">http://www.flashlearner.com/?p=170</guid>
		<description><![CDATA[<img src="http://www.flashlearner.com/images/icon_pnglive_tools.png" width="47" height="52" alt="" title="Tools" /><br/>In this Flash video tutorial, we look at the Selection Tool and it&#8217;s various uses for selecting and modifying shapes. Ideal for beginners.

]]></description>
			<content:encoded><![CDATA[<img src="http://www.flashlearner.com/images/icon_pnglive_tools.png" width="47" height="52" alt="" title="Tools" /><br/><p>In this Flash video tutorial, we look at the Selection Tool and it&#8217;s various uses for selecting and modifying shapes. Ideal for beginners.</p>
<p style="text-align: center;"><img src="/wp-content/uploads/2009/01/deepgreen.png" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.flashlearner.com/selection-tool-flash-tutorial/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adding Custom Tools Flash Tutorial</title>
		<link>http://www.flashlearner.com/adding-custom-tools-flash-tutorial/</link>
		<comments>http://www.flashlearner.com/adding-custom-tools-flash-tutorial/#comments</comments>
		<pubDate>Sun, 18 Jan 2009 00:08:04 +0000</pubDate>
		<dc:creator>Joe</dc:creator>
				<category><![CDATA[Tools]]></category>

		<guid isPermaLink="false">http://www.flashlearner.com/?p=24</guid>
		<description><![CDATA[<img src="http://www.flashlearner.com/images/icon_pnglive_tools.png" width="47" height="52" alt="" title="Tools" /><br/>In this Flash video tutorial, we&#8217;ll be learning how to add some brand new custom tools to Flash using Flash Exchange. In this example, we add a 3D cube tool, gear tool, burst tool, and more. 


]]></description>
			<content:encoded><![CDATA[<img src="http://www.flashlearner.com/images/icon_pnglive_tools.png" width="47" height="52" alt="" title="Tools" /><br/><p><span class="description">In this Flash video tutorial, we&#8217;ll be learning how to add some brand new custom tools to Flash using Flash Exchange. In this example, we add a 3D cube tool, gear tool, burst tool, and more. </span></p>
<p style="text-align: center;"><img src="/wp-content/uploads/2009/01/deepgreen.png" /><span><br />
</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.flashlearner.com/adding-custom-tools-flash-tutorial/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
