<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Layer Basics &#8211; Flash Tutorial</title>
	<atom:link href="http://www.flashlearner.com/layer-basics-flash-tutorial/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.flashlearner.com/layer-basics-flash-tutorial/</link>
	<description>Welcome to Flash Learner. Your source for Flash tutorials.</description>
	<lastBuildDate>Sat, 28 Aug 2010 06:56:21 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Joe</title>
		<link>http://www.flashlearner.com/layer-basics-flash-tutorial/comment-page-1/#comment-106</link>
		<dc:creator>Joe</dc:creator>
		<pubDate>Sat, 25 Jul 2009 22:27:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.flashlearner.com/?p=154#comment-106</guid>
		<description>The rings were created as circles, and then converted to rings from the properties window. To convert an item to a symbol, select it and right it click it, then select convert to symbol (or press F8).</description>
		<content:encoded><![CDATA[<p>The rings were created as circles, and then converted to rings from the properties window. To convert an item to a symbol, select it and right it click it, then select convert to symbol (or press F8).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave</title>
		<link>http://www.flashlearner.com/layer-basics-flash-tutorial/comment-page-1/#comment-105</link>
		<dc:creator>Dave</dc:creator>
		<pubDate>Sat, 25 Jul 2009 18:32:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.flashlearner.com/?p=154#comment-105</guid>
		<description>Yo Joe, I&#039;m a complete newbie to flash and appreciate the website, SO I dont really get all this symbol business and im not 100% sure how you created the rings, can you shed any light on this for me??</description>
		<content:encoded><![CDATA[<p>Yo Joe, I&#8217;m a complete newbie to flash and appreciate the website, SO I dont really get all this symbol business and im not 100% sure how you created the rings, can you shed any light on this for me??</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Larneth</title>
		<link>http://www.flashlearner.com/layer-basics-flash-tutorial/comment-page-1/#comment-76</link>
		<dc:creator>Larneth</dc:creator>
		<pubDate>Fri, 10 Apr 2009 11:27:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.flashlearner.com/?p=154#comment-76</guid>
		<description>Thanks for ur tutorial. It looks good and better than most other tutorials. Keep going!</description>
		<content:encoded><![CDATA[<p>Thanks for ur tutorial. It looks good and better than most other tutorials. Keep going!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sunil singh</title>
		<link>http://www.flashlearner.com/layer-basics-flash-tutorial/comment-page-1/#comment-65</link>
		<dc:creator>sunil singh</dc:creator>
		<pubDate>Fri, 27 Mar 2009 22:00:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.flashlearner.com/?p=154#comment-65</guid>
		<description>Good Tutorials!
This is very important for beginner&#039;s like me.</description>
		<content:encoded><![CDATA[<p>Good Tutorials!<br />
This is very important for beginner&#8217;s like me.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ThinkPhotoshop</title>
		<link>http://www.flashlearner.com/layer-basics-flash-tutorial/comment-page-1/#comment-61</link>
		<dc:creator>ThinkPhotoshop</dc:creator>
		<pubDate>Wed, 25 Mar 2009 17:23:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.flashlearner.com/?p=154#comment-61</guid>
		<description>Yeah... Mabey you could do some tutorials on actionscripting.</description>
		<content:encoded><![CDATA[<p>Yeah&#8230; Mabey you could do some tutorials on actionscripting.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joe</title>
		<link>http://www.flashlearner.com/layer-basics-flash-tutorial/comment-page-1/#comment-59</link>
		<dc:creator>Joe</dc:creator>
		<pubDate>Thu, 19 Mar 2009 00:02:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.flashlearner.com/?p=154#comment-59</guid>
		<description>That&#039;s a nice idea for a tutorial, but it would have to span several tutorial parts, since creating a game like that would take a very long time.</description>
		<content:encoded><![CDATA[<p>That&#8217;s a nice idea for a tutorial, but it would have to span several tutorial parts, since creating a game like that would take a very long time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ThinkPhotoshop</title>
		<link>http://www.flashlearner.com/layer-basics-flash-tutorial/comment-page-1/#comment-58</link>
		<dc:creator>ThinkPhotoshop</dc:creator>
		<pubDate>Wed, 18 Mar 2009 22:34:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.flashlearner.com/?p=154#comment-58</guid>
		<description>Hey Joe. I would really like it if you were to make a video tutorial on how to make a tower defence game I&#039;ve looked everywere but can&#039;t find one.</description>
		<content:encoded><![CDATA[<p>Hey Joe. I would really like it if you were to make a video tutorial on how to make a tower defence game I&#8217;ve looked everywere but can&#8217;t find one.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Learner</title>
		<link>http://www.flashlearner.com/layer-basics-flash-tutorial/comment-page-1/#comment-48</link>
		<dc:creator>Learner</dc:creator>
		<pubDate>Tue, 17 Mar 2009 18:40:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.flashlearner.com/?p=154#comment-48</guid>
		<description>Great tutorials!

I love your style.</description>
		<content:encoded><![CDATA[<p>Great tutorials!</p>
<p>I love your style.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
